file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_1122m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_1122m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_1122m
Runlbl=	adlci_1122m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3948346.40	  3238171.89	  2444999.00	  1578547.98	   812965.92	   339409.61	   124534.07	    42724.63	    14102.56
Observed 84                      	  4176160.43	  3199466.13	  2134820.10	  1238284.03	   550909.75	   159452.23	    32901.39	     1634.93
Modified 84                      	  4174350.43	  3197765.12	  2133548.12	  1237532.03	   550546.73	   159327.28	    32971.40	     1832.93
Observed 89                      	  4335148.53	  3450808.47	  2432479.57	  1373239.66	   613249.71	   201613.43	    27500.34	        0.00
Modified 89                      	  4335148.53	  3445520.70	  2431211.35	  1376456.98	   623290.96	   225619.02	    54656.38	     8974.93

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3564285.46	  2766229.00	  1922523.88	  1071081.05	   417330.41	   124489.84	    35429.50	    10344.25	     3089.21
Observed 84                      	  3796217.19	  2709418.74	  1678375.20	   845499.75	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.74	  1677504.20	   845088.75	   276590.27	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.54	   959164.67	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971528.15	  1913151.50	   957270.04	   315877.77	    78250.26	    13111.58	      464.26

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   169747.38	   193106.07	   197438.69	   160139.54	   109773.16	    62357.71	    23748.81	     7903.28	     2524.62
Observed 84                      	   170510.23	   223651.70	   200825.55	   167298.70	    90029.46	    32705.49	     9026.41	      794.24
Modified 84                      	   170346.23	   223453.70	   200661.55	   167166.70	    89962.45	    32682.51	     9020.41	      793.24
Observed 89                      	   128719.49	   191732.22	   204801.11	   136580.88	    75900.89	    35240.63	     3758.43	        0.00
Modified 89                      	   128719.49	   192940.49	   202767.60	   140710.54	    79871.86	    44261.10	    10236.46	     1566.52

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   172677.36	   218748.43	   222619.21	   221805.38	   169150.07	    80981.14	    33139.89	    11957.04	     4014.84
Observed 84                      	   166833.87	   204791.95	   181946.42	   148533.15	   121500.15	    43601.21	    11134.18	      840.69
Modified 84                      	   166683.87	   204602.94	   181786.43	   148400.14	   121400.15	    43561.22	    11124.19	      839.69
Observed 89                      	   203814.68	   235421.51	   217074.10	   174555.39	   140228.51	    49968.54	     9008.00	        0.00
Modified 89                      	   203814.68	   237129.32	   214169.32	   177480.03	   139866.04	    56626.31	    15670.25	     3149.90

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    41636.21	    60088.38	   102417.22	   125522.01	   116712.28	    71580.93	    32215.88	    12520.06	     4473.89
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.21	    96366.82	   102938.72	    82583.43	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    43922.74	   101122.93	   100996.37	    87675.29	    46481.35	    15638.09	     3794.25


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902728660	 0.854256382	 0.786308659	 0.678522963	 0.513343059	 0.366783493	 0.284496416	 0.242114391	 0.219053161
Observed 84                      	 0.909020919	 0.846834637	 0.786190462	 0.682799527	 0.502293289	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067711	 0.846893577	 0.786250933	 0.682882325	 0.502391995	 0.283706343	 0.003032932	 0.054557457
Observed 89                      	 0.908442173	 0.861431330	 0.786949072	 0.698468518	 0.512901800	 0.321173148	 0.290594225	 0.000000000
Modified 89                      	 0.908442173	 0.862432244	 0.786912870	 0.695459469	 0.506790232	 0.346824749	 0.239891116	 0.051728537

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.042992018	 0.059634286	 0.080752053	 0.101447371	 0.135027994	 0.183724049	 0.190701285	 0.184981890	 0.179018646
Observed 84                      	 0.040829425	 0.069902818	 0.094071416	 0.135105271	 0.163419616	 0.205111525	 0.274347376	 0.485794499
Modified 84                      	 0.040807841	 0.069878084	 0.094050632	 0.135080706	 0.163405657	 0.205128149	 0.273582863	 0.432771573
Observed 89                      	 0.029692060	 0.055561536	 0.084194380	 0.099458881	 0.123768326	 0.174793068	 0.136668492	 0.000000000
Modified 89                      	 0.029692060	 0.055997484	 0.083401881	 0.102226617	 0.128145385	 0.196176280	 0.187287559	 0.174543980

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.043734095	 0.067553064	 0.091050838	 0.140512280	 0.208065393	 0.238594113	 0.266111028	 0.279862927	 0.284688572
Observed 84                      	 0.039949105	 0.064008163	 0.085227987	 0.119950792	 0.220544563	 0.273443714	 0.338410626	 0.514205501
Modified 84                      	 0.039930493	 0.063983105	 0.085203811	 0.119916201	 0.220508348	 0.273407165	 0.337389071	 0.458113512
Observed 89                      	 0.047014463	 0.068222132	 0.089239845	 0.127112109	 0.228664617	 0.247843311	 0.327559587	 0.000000000
Modified 89                      	 0.047014463	 0.068822492	 0.088091609	 0.128939758	 0.224399276	 0.250981987	 0.286704864	 0.350966526

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010545226	 0.018556267	 0.041888450	 0.079517386	 0.143563554	 0.210898346	 0.258691270	 0.293040792	 0.317239621
Observed 84                      	 0.010200552	 0.019254381	 0.034510135	 0.062144410	 0.113742532	 0.237835369	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494624	 0.062120768	 0.113694000	 0.237758342	 0.385995135	 0.054557457
Observed 89                      	 0.014851304	 0.014785002	 0.039616703	 0.074960492	 0.134665257	 0.256190473	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012747780	 0.041593640	 0.073374157	 0.140665108	 0.206016984	 0.286116461	 0.422760957
